MALAYSIAN TIMBER - Working Properties
With over 58 per cent of its land area under natural forest, Malaysia is home to over 2,650 species, many of which are of commercial importance. Malaysia's location in the tropics means that its trees have 365 growing days in a year. This allows the trees ample time to grow and develop without seasonal interruptions.
Apart from its intrinsic beauty, wood is highly versatile, has good insulation properties and is strong yet easy to use. Malaysia has an endless selection of timbers from which to choose. Malaysian timbers have been utilised in various applications, including interior designs. The multitude of colours available represents an artist’s palette, enabling an endless expression of creativity.
The working properties of the timbers have been obtained from published data (Lopez, 1978) and (Lee & Lopez, 1980). For each of the three operations mentioned below, the degree of difficulty In the machining process Is cited as well as the quality of the finish obtained. It must however be pointed out that for the purpose of direct comparison, the test specimens were subjected to a fixed set of machining parameters which will not necessarily be the optimum set for any particular timber, especially In respect of the quality of the finish. Manipulation of parameters such as feed speed, knife angle etc. can result in an appreciable improvement In the quality of finish.
Working Properties
| Name | Botanical Name | Planing | Planing Finish | Boring | Boring Finish | Turning | Turning Finish |
|---|---|---|---|---|---|---|---|
HEAVY HARDWOOD |
|||||||
| Balau | Shorea spp. | Difficult | Smooth | Slightly Difficult | Smooth | Easy | Smooth |
| Bitis | Madhuca utilis, palaquium ridleyi & P. Stellatum | Difficult | Smooth | Difficult | Rough | Difficult | Rough |
| Chengal | Neobalanocarpus heimii | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Giam | Hopea spp. | Easy | Smooth | Easy | Smooth | Easy | Rough |
| Red Balau | Shorea spp. | Easy | Smooth | Easy | Rough | Easy | Smooth |
| Merbau | Intsia palembanica | Difficult | Smooth | Easy | Smooth | Easy | Smooth |
| Tembusu | Fagraea spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Resak | Vatica spp. | Easy | Smooth | Easy | Smooth | Difficult | Smooth |
| Keranji | Dialium spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Kekatong | Cynometra spp. | Difficult | Smooth | Difficult | Smooth | Difficult | Smooth |
MEDIUM HARDWOOD |
|||||||
| Kulim | Scorodocarpus borneensis | Difficult | Smooth | Difficult | Smooth | Easy | Rough |
| Keruing | Dipterocarpus spp. | Difficult | Smooth | Difficult | Smooth | Difficult | Rough |
| Kempas | Koompassia malaccensis | Easy | Smooth | Difficult | Rough | Difficult | Rough |
| Mengkulang | Heritiera spp. | Difficult | Smooth | Difficult | Smooth | n.a. | Rough |
| Merpauh | Swintonia spp. | Easy | Smooth | Very Difficult | Smooth | Difficult | Rough |
| Meransi | Carallia spp. | Easy | Smooth | Easy | Smooth | Easy | n.a. |
| Mata Ulat | Kokoona spp. | Easy | Smooth | Easy | Smooth | Difficult | Rough |
| Rengas | Gluta spp. | Difficult | Smooth | Difficult | Rough | Difficult | Rough |
| Punah | Tetramerista glabra | Easy | Smooth | Easy | Smooth | Easy | Rough |
| Tualang | Koompassia excelsa | Easy | Smooth | Difficult | Rough | Easy | Smooth |
| Simpoh | Dillenia spp. | Easy | Smooth | Easy | Rough | Easy | Smooth |
| Kasai | Pometia spp. | Easy | Smooth | Difficult | Rough | Difficult | Rough |
| Kelat | Eugenia spp. | Easy | Smooth | Difficult | Rough | Difficult | Smooth |
| Keledang | Artocarpus spp. | Easy | Smooth | Difficult | Rough | Easy | Rough |
| Kapur | Dryobalanops spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Merawan | Hopea spp. | Easy | Smooth | Difficult | Smooth | Easy | Smooth |
LIGHT HARDWOOD |
|||||||
| Melantai | Shorea macroptera | Easy | Smooth | Easy | Smooth | Easy | Rough |
| Kungkur | Pithecellobium spp. | Easy | Smooth | Easy | Smooth | Easy | Rough |
| KembangSemangkuk | Scaphium spp. | Easy | Smooth | Easy | Rough | Easy | Rough |
| Medang | Spp. of Lauraceae | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Melunak | Pentace spp. | Smooth | Easy | Smooth | Easy | Smooth | |
| Kedondong | Spp. of Burseraceae | Easy | Smooth | Difficult | Rough | Difficult | Rough |
| Jelutong | Dyera spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Machang | Mangifera spp. | Easy | Smooth | Easy | Rough | Easy | Rough |
| Ramin | Gonystylus spp. | Easy | Smooth | Easy | Rough | Easy | Smooth |
| Dark Red Meranti | Shorea spp. | Easy | Smooth | Easy | Rough | Easy | Smooth |
| Mempisang | Spp. of Annonaceae | Easy | Smooth | Easy | Rough | Easy | Smooth |
| Meranti Bakau | Shorea uliginosa | Easy | Smooth | Easy | Smooth | Easy | Rough |
| Rubberwood | Hevea brasiliensis | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| White Meranti | Shorea spp. | Easy | Rough | Easy | Rough | Easy | Rough |
| Nyatoh | Spp. of Sapotaceae | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Mersawa | Anisoptera spp. | Smooth | Easy | Rough | Easy | Smooth | |
| Light Red Meranti | Shorea spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Sepetir | Sindora spp. | Easy | Smooth | Difficult | Smooth | Easy | Rough |
| Gerutu | Parashorea spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Pulai | Alstonia spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Yellow Meranti | Shorea spp. | Easy | Smooth | Easy | Rough | Easy | Rough |
| Petai | Parkia spp. | Easy | Smooth | Easy | Rough | Easy | Rough |
| Geronggang | Cratoxylum spp. | Easy | Smooth | Easy | Rough | Easy | Rough |
| Durian | Durio spp., Neesia spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Bintangor | Calophyllum spp. | Easy | Smooth | Easy | Rough | Easy | Rough |
| Sesendok | Endospermum spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Terap | Artocarpus spp. | Easy | Rough | Easy | Rough | Easy | Rough |
| Penarahan | Spp. of Myristicaceae | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Perupok | Lophopetalum spp. | Easy | Smooth | Easy | Smooth | Easy | Smooth |
| Terentang | Campnosperma spp. | Easy | Rough | Easy | Rough | Easy | Rough |
SOFTWOOD (Conifers) |
|||||||
| Damar Minyak | Agathis borneensis | Easy | Smooth | Difficult | Rough | Easy | Rough |
| Podo | Podocarpus spp. | Reported to be easy to work and the planed surface is smooth | |||||
Turning
PLANING
BORING




