MALAYSIAN TIMBER - General Properties
With over 58 per cent of its land area under natural forest, Malaysia is home to over 2,650 species, many of which are of commercial importance. Malaysia's location in the tropics means that its trees have 365 growing days in a year. This allows the trees ample time to grow and develop without seasonal interruptions.
Apart from its intrinsic beauty, wood is highly versatile, has good insulation properties and is strong yet easy to use. Malaysia has an endless selection of timbers from which to choose. Malaysian timbers have been utilised in various applications, including interior designs. The multitude of colours available represents an artist’s palette, enabling an endless expression of creativity.
The evaluation of treatability is based on the rate of absorption of preservative when test specimens of standard dimensions are subjected to an open-tank treatment using a mixture of 50% creosote and 50% diesel oil heated to a temperature of 870C in 2 1/2 hours and maintained at this temperature for 1 hour before cooling to room temperature over a period of 16 hours. It has been found convenient to classify treatability into seven groups as shown In the Treatability Grouping below.
TREATABILITY GROUPING
Grouping Absorption range
1 Extremely Easy greater than 320kg/m3
2 Very easy 190 - 320kg/m3
3 easy 130 - 190kg/m3
4 Average 95 - 130kg/m3
5 Moderately difficult 65 - 95 kg/m3
6 Difficult 30 - 65 kg/m3
7 Very difficult 30 - 65 kg/m3
General Properties
| Name | Botanical Name | Treatability | Working Properties Nailing |
|---|---|---|---|
HEAVY HARDWOOD |
|||
| Balau | Shorea spp. | Very Difficult | Very Poor |
| Bitis | Madhuca utilis, palaquium ridleyi & P. Stellatum | Difficult | Very Poor |
| Chengal | Neobalanocarpus heimii | Moderately Difficult | Very Poor |
| Giam | Hopea spp. | Very Difficult | Very Poor |
| Red Balau | Shorea spp. | Very Difficult | Poor |
| Merbau | Intsia palembanica | Very Difficult | Very Poor |
| Tembusu | Fagraea spp. | Very Difficult | Good |
| Resak | Vatica spp. | Very Difficult | n.a. |
| Keranji | Dialium spp. | Difficult | Good |
| Kekatong | Cynometra spp. | Very Difficult | Poor |
MEDIUM HARDWOOD |
|||
| Kulim | Scorodocarpus borneensis | Average | Very Poor |
| Keruing | Dipterocarpus spp. | Average | Very Poor |
| Kempas | Koompassia malaccensis | Easy | Poor |
| Mengkulang | Heritiera spp. | Average | Good |
| Merpauh | Swintonia spp. | Very Easy | Good to Very Poor |
| Meransi | Carallia spp. | Average | n.a. |
| Mata Ulat | Kokoona spp. | Very Difficult | n.a. |
| Rengas | Gluta spp. | Very Difficult | Excellent |
| Punah | Tetramerista glabra | Average | Good |
| Tualang | Koompassia excelsa | Easy | Good |
| Simpoh | Dillenia spp. | Easy | Poor |
| Kasai | Pometia spp. | Very Difficult | Good |
| Kelat | Eugenia spp. | Difficult | Poor |
| Keledang | Artocarpus spp. | Very Difficult | Good |
| Kapur | Dryobalanops spp. | Difficult | Poor |
| Merawan | Hopea spp. | Difficult | Very Poor |
LIGHT HARDWOOD |
|||
| Melantai | Shorea macroptera | Difficult | Good |
| Kungkur | Pithecellobium spp. | Difficult | Poor |
| KembangSemangkuk | Scaphium spp. | Very Easy | Good |
| Medang | Spp. of Lauraceae | Very Difficult | Excellent |
| Melunak | Pentace spp. | Very Difficult | Good |
| Kedondong | Spp. of Burseraceae | Very Difficult | Good |
| Jelutong | Dyera spp. | Extremely Easy | Excellent |
| Machang | Mangifera spp. | Very Easy | Excellent |
| Ramin | Gonystylus spp. | Extremely Easy | Poor |
| Dark Red Meranti | Shorea spp. | Difficult | Good |
| Mempisang | Spp. of Annonaceae | Extremely Easy | Poor |
| Meranti Bakau | Shorea uliginosa | Easy | Good |
| Rubberwood | Hevea brasiliensis | Easy | Good |
| White Meranti | Shorea spp. | Easy | Poor |
| Nyatoh | Spp. of Sapotaceae | Very Difficult | Good to Excellent |
| Mersawa | Anisoptera spp. | Difficult | Good |
| Light Red Meranti | Shorea spp. | Difficult | Good to Poor |
| Sepetir | Sindora spp. | Moderately Difficult | Good |
| Gerutu | Parashorea spp. | Very Difficult | Excellent |
| Pulai | Alstonia spp. | Extremely Easy | Excellent |
| Yellow Meranti | Shorea spp. | Difficult | Good |
| Petai | Parkia spp. | Extremely Easy | Excellent |
| Geronggang | Cratoxylum spp. | Extremely Easy | Excellent |
| Durian | Durio spp., Neesia spp. | Very Easy | Good to Excellent |
| Bintangor | Calophyllum spp. | Moderately Difficult | Poor |
| Sesendok | Endospermum spp. | Extremely Easy | Excellent |
| Terap | Artocarpus spp. | Moderately Difficult | Good |
| Penarahan | Spp. of Myristicaceae | Very Easy | Good |
| Perupok | Lophopetalum spp. | Difficult | Poor |
| Terentang | Campnosperma spp. | Easy | Excellent |
SOFTWOOD (Conifers) |
|||
| Damar Minyak | Agathis borneensis | Extremely Easy | Excellent |
| Podo | Podocarpus spp. | n.a. | - |
Working Properties Nailing




